Experience unparalleled performance with our high-performance bow springs, which ensure optimal standoff at multiple annulus locations, delivering exceptional conditions. These conditions are ideal for primary cementing to achieve superior zonal isolation, enhancing the integrity of your drilling operations.
| Category | Specification |
|---|---|
| Basic Information | |
| Model NO. | Sizing |
| Product Name | Centralizer |
| Type | C |
| Centralizer Type | Rigid |
| Condition | New |
| Certification & Quality | |
| Certification | API, API |
| Machinery Test Report | Provided |
| Warranty of Core Components | 1.5 Years |
| Physical Specifications | |
| Material | Alloy |
| Weight | 20 Kg |
| Dimension (LWH) | 100*100*200 mm |
| Size | Standard Size |
| Color | Required |
| Features & Application | |
| Advantage | Safe, Stable and Durable |
| Features | Improve Cementing Displacement Efficiency |
| Application | Cementing Quality |
| Applicable Industries | Energy & Mining |
| Core Components | Gear |
| Production & Delivery | |
| Surface Treatment | Spray-Paint |
| Transport Package | Plywood Case |
| Package Size | 75.00cm * 70.00cm * 60.00cm |
| Package Gross Weight | 850.000 kg |
| Production Capacity | 3000 sets/Year |
| Trademark | River petro |
| Origin | Shandong, China |

No. | Type | Inside diameter (mm) | Height (mm) | Total height (mm) | Largest diameter (mm) |
1 | 5"*12-1/4" | 128-131 | 105 | 690 | 330 |
2 | 5"*20" | 128-131 | 105 | 720 | 535 |
3 | 5-1/2"*7" | 142-148 | 55 | 650 | 215 |
4 | 5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |
5 | 6"*8-1/2" | 156-158 | 55 | 650 | 235 |
6 | 7"*8-1/2" | 181-186 | 55 | 650 | 235 |
7 | 7"*9-5/8" | 181-186 | 55 | 650 | 255 |
8 | 7-5/8"*9-5/8" | 197-201 | 55 | 650 | 275 |
9 | 9-5/8"*12-1/4" | 250-255 | 55 | 650 | 330 |
10 | 13-3/8"*17-1/2" | 342-347 | 55 | 650 | 450 |
11 | 5-1/2"*8-1/2" | 142-148 | 110 | 650 | 225 |
12 | 7"*9-5/8" | 181-186 | 110 | 650 | 255 |
13 | 7"*8-1/2" | 181-186 | 110 | 650 | 235 |
14 | 5"*6-1/2" | 128-131 | 110 | 650 | 175 |
15 | 7-5/8"*9-1/2" | 196-200 | 110 | 650 | 250 |
16 | 10-3/4"*12-1/4" | 274-276 | 110 | 650 | 330 |
17 | 5"*6-1/4" | 130-132 | 110 | 650 | 170 |
18 | 9-5/8"*12-1/4" | 250-255 | 110 | 650 | 330 |
19 | 13-3/8"*17-1/2" | 342-347 | 110 | 650 | 450 |
20 | 5-1/2"*8-1/2" | 142-148 | 55 | 650 | 225 |





The reliable centralizer spring bow is critical for effective wellbore isolation. Its primary function is to exert continuous, robust force against the casing and wellbore wall, ensuring consistent standoff. This centralization is vital for efficiently displacing drilling mud with cement during primary cementing operations. Crafted from high-strength, resilient steel, the spring bow is engineered to withstand extreme downhole pressures, temperatures, and mechanical deformation. Its dependable performance directly guarantees a uniform cement sheath, preventing costly issues like channeling and ensuring long-term zonal isolation for the well’s productive life.