Drilling Fluids Solids Control Shale Shaker.S230-3 special track shale shaker is used in the drilling liquid first phase purification in petroleum exploration and exploitation. The relative position between the vibrator rotation center and the shaker basket centroid leads to a special vibration track that ensures good screening efficiency, quick disposal and prolonged screen life. It has three types:S230-3, S230-3×2 and 230-3×3 that can cope with all kinds of the drilling rigs and drilling liquid circulation systems made in China.

S230-3 special track shale shaker is used in the drilling liquid first phase purification in petroleum exploration and exploitation. The relative position between the vibrator rotation center and the shaker basket centroid leads to a special vibration track that ensures good screening efficiency, quick disposal and prolonged screen life. It has three types:S230-3, S230-3×2 and 230-3×3 that can cope with all kinds of the drilling rigs and drilling liquid circulation systems made in China.
| Model | S230-3 | S230-3X2 | S230-3X3 |
| Amplitude | A≥2 mm | ||
| Rotating Speed of exciting vibrator(rpm) | 1068, 1252 with double-speed pulley | ||
| Projective Index | G=4.8 when n=1068 r/min G=5.9 when n=1252 r/min | ||
| G Force P | P=33 kN when n=1068 r/min P=41 kN when n=1252 r/min | ||
| Area of Single Screen() | 2.3 | 4.6 | 6.9 |
| Screen Angle | 1st 0°,2nd 5°, Screen API 20, 40, 60, 80,100 Mesh | ||
| Handling Capacity of Single Screen | Q≥501/s when drilling liqiud clone velocity≤40 Second | ||
| Motor | Model Y112M-4, Rotation Rate 1440rpm,Power 4kW | ||
| Overall Dimension(mm) | 2900x1850x1320 | 4200x2675x1340 | 4200x2675x1340 |
| Weight(Kg) | 1588 | 3323 | 4570 |
S250-2 Balanced Elliptical Motion Shale Shaker is designed for various mud conditions with MARTIN Vibrator. Its shaking track is balanced elliptical, which is the most advanced in the world with features of quick disposal, high capacity, good screening efficiency with prolonged screen life, and easy to install and maintain. It has two structure models:S250-2 and S250-2×2.
| Model | S250-2 | S250-2x2 |
| Basket | 3 Screen Structure | 2x3 Screen Structure |
| Screen Area () | 2.5 | 5 |
| Incline Angle of Screen | -1°~3° | |
| Screen Type | Tension Hook Screen | |
| Screen Underlay | Rubber Strip Underlay | |
| Screen Tension | Landscape Orientation Hook Strip Tension | |
| Track | Balanced Elliptical Motion | |
| G Force | 6.3g (set when leave factory) | |
| Drive Form | Electric Vibrators Drive | |
| Motor Type | Special | |
| Power of Vibrators(kW) | 2x1.84 | 2x2x1.84 |
| Voltage(V) | 380 | |
| Rotation Rate (rpm) | 1500 | |
| Performance | Explosion Proof | |
| Overall Dimension(mm) | 2700x1756x1350 | 2700x4000x1300 |
| Weight(Kg) | 1780 | 3200 |
S310-1 Linear motiion Shale Shaker is designed to cope with various mud conditions with features of big screen area, big handling capacity,and easy maintenance. The Screen Vibrator is from Martin of USA.
| Model | S310-1 | S310-1x2 |
| Basket | 2Screen Structure | 2x2 Screen Structure |
| Screen Area () | 3.096 | 6.192 |
| Incline Angle of Screen | -3°~3° | |
| Screen Type | Tension Hook Screen | |
| Vibration Track | Linear | |
| Motion Track | Linear Vibration | |
| G Force | 4g~6g (original set 90% exciting force) | |
| Drive Am | ≥4mm | |
| Drive Form | In-Phase Direct Drive of Vibrator | |
| Power of Motors(kW) | 2x1.84 | 2x2x1.84 |
| Voltage(V) | 380 | |
| Rotation Rate (rpm) | 1500 | |
| Performance | Explosion Proof | |
| Overall Dimension(mm) | 2978x1756x1395 | 2978x4320x1395 |





The price of a drilling fluids solids control shale shaker is a significant investment that reflects its critical role as the primary and first line of defense in any solids removal system. Its cost is influenced by factors such as screen size, processing capacity, construction durability, and technological features like variable amplitude and frequency. While initial purchase price is a consideration, the focus should be on long-term value. A high-performance shale shaker enhances the efficiency of downstream equipment, drastically reduces drilling fluid losses, and lowers overall waste disposal costs, delivering a rapid return on investment through superior operational efficiency and reliability.