A wellbore centralizer is a crucial downhole tool used in oil and gas drilling operations. Designed to keep the casing in the center of the wellbore, this tool minimizes casing drag, ensures effective mud removal, and provides a stable cement sheath around the casing, enhancing the integrity of the well.
| Category | Specification |
|---|---|
| Model NO. | Welded/non-welded centralizer |
| Certification | API |
| Surface Treatment | Spray-Paint |
| Centralizer Type | Elastic |
| Material | Cast Steel |
| Production Type | Single Production |
| Machining Method | CNC Machining |
| Application | Cementing Tools |
| Standard | API 10d |
| Usage | for Casing |
| Machine Type | Cementing Tool |
| Use | Well Drilling |
| Size | 4-1/2" to 20" |
| Color | as Per Client Like |
| Market | All The World |
| Video Outgoing-Inspection | Provided |
| Marketing Type | New Product 2020 |
| Advantage | High Performance |
| Min. Order | 50PCS |
| Transport Package | Plywooden Box |
| Specification | up to the quantities |
| Trademark | River petro |
| Origin | Shandong, China |
| Production Capacity | 5000/Month |

Technical Specification: High-grade steel or aluminum alloy (optional polymer materials available)
-Types Available:
- Bow Spring Centralizer
- Rigid Centralizer
- Semi-Rigid Centralizer
-Sizes: 4-1/2" to 20" (custom sizes available on request)
-Operating Temperature: -60°C to 200°C (-76°F to 392°F)
-Maximum Compressive Strength: Up to 10,000 psi
-Standard: API Spec 10D Compliant
| Specification | OD(mm) | ID(mm) | Height(mm) | Thickness(mm) | Ribs |
| 4 1/2''x6'' | 152 | 117 | 350 | 4 | 5 |
| 5 1/2''x 6 5/8'' | 168 | 142 | 350 | 4 | 5 |
| 7''x8 1/2'' | 215 | 181 | 350 | 4 | 6 |
| 7''x8 3/8'' | 212 | 181 | 350 | 4 | 6 |
| 7''x9 1/2'' | 241 | 181 | 350 | 4 | 6 |
| 7''x9 7/8'' | 250 | 181 | 350 | 4 | 6 |
| 7 5/8''x9 1/2'' | 241 | 199 | 350 | 4 | 6 |
| 7 7/8''x9 1/2'' | 241 | 205 | 350 | 4 | 6 |
| 9 5/8''x12 1/4'' | 311 | 254 | 400 | 4 | 8 |
| 10 3/4''x12 1/4'' | 311 | 278 | 400 | 5 | 8 |
| 13 3/8''x16'' | 406 | 345 | 450 | 5 | 8 |
| 13 3/8''x17 1/2'' | 444 | 345 | 450 | 5 | 8 |
Customization Available
Custom sizes and material options are available to meet specific operational requirements. Our engineering team can work with you to design centralizers tailored to unique well conditions.




