Note: Drill collar is mainly used to provide bit weight to drill bit so that drill pipe is in tension. Especially drill collar can keep drill bit centralized and hole track by large rigidity. The Drill collar are manufactured strictly from API Spec7-1 and SY5411 standard.
| Parameter | Specification |
|---|---|
| Model NO. | Drill Collar |
| Product Name | Q2 3/8-10 3/4-35 Workover Rig Tong for Oil Field |
| Type | Non-magnetic Drill Collar |
| Marketing Type | New Product 2020 |
| Material | High Manganese Steel |
| Working Process | Machining |
| Application | Oil Field |
| Applicable Industries | Energy & Mining |
| Item | API Oil |
| Size | 2 3/8" - 10 3/4" |
| Weight | 500 Kg |
| Color | Red |
| Appearance | Smooth |
| Core Components | Engine |
| Advantage | Competitive Prices |
| Warranty of Core Components | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Transport Package | Plywood Case |
| Package Size | 75.00cm * 70.00cm * 60.00cm |
| Package Gross Weight | 3000.000 kg |
| Production Capacity | 10000 Set/Sets Per Month |
| Trademark | River petro |
| Origin | China |


| Connections | OD mm | ID mm | Length mm |
| NC23-31 | 79.4 | 31.8 | 9150 |
| NC26-35 | 88.9 | 38.1 | 9150 |
| NC31-41 | 104.8 | 50.8 | 9150 or 9450 |
| NC35-47 | 120.7 | 50.8 | 915 or 9450 |
| NC38-50 | 127.0 | 57.2 | 9150 or 9450 |
| NC44-60 | 152.4 | 57.2 | 9150 or 9450 |
| NC44-60 | 152.4 | 71.4 | 9150 or 9450 |
| NC44-62 | 158.8 | 57.2 | 9150 or 9450 |
| NC46-62 | 158.8 | 71.4 | 9150 or 9450 |
| NC46-65 | 165.1 | 57.2 | 9150 or 9450 |
| NC46-65 | 165.1 | 71.4 | 9150 or 9450 |
| NC46-67 | 171.4 | 57.2 | 9150 or 9450 |
| NC50-67 | 171.4 | 71.4 | 9150 or 9450 |
| NC50-70 | 177.8 | 57.2 | 9150 or 9450 |
| NC50-70 | 177.8 | 71.4 | 9150 or 9450 |
| NC50-72 | 184.2 | 71.4 | 9150 or 9450 |
| NC56-77 | 196.8 | 71.4 | 9150 or 9450 |
| NC56-80 | 203.2 | 71.4 | 9150 or 9450 |
| 6 5/8REG | 209.6 | 71.4 | 9150 or 9450 |
| NC61-90 | 228.6 | 71.4 | 9150 or 9450 |
| 7 5/8REG | 241.3 | 76.2 | 9150 or 9450 |
| NC70-97 | 247.6 | 76.2 | 9150 or 9450 |
| NC70-100 | 254.0 | 76.2 | 9150 or 9450 |
| 8 5/8REG | 279.4 | 76.2 | 9150 or 9450 |





The P550 and P530 Non-Magnetic Drill Collars are critical components within the Bottom Hole Assembly (BHA). Manufactured from high-quality, low-magnetic-permeability alloys, their primary function is to house and protect sensitive directional surveying instruments, such as MWD and compasses, from magnetic interference generated by the rest of the steel drill string. This ensures the acquisition of accurate, reliable wellbore trajectory data, which is paramount for precise directional drilling and hitting complex geological targets. Their robust construction also provides essential weight on bit for efficient drilling.