Technical Parameters Working Pressure:35-140MPa (5000-20000PSI) Nominal Diameter:52-103mm (2 1/16″-4 1/16″) Temperature Level:-46-121 (level L-U) Specification level:PSL3PSL3G Performance level:PR1 Manufacturing API16C.In case of malfunction of one chock valve, it is needed to close the upper and down valves and put the down valve of another chock valve into work.
| Category | Specification |
|---|---|
| Model NO. | Choke Manifold |
| Specification | Kill Manifold |
| Manufacturing Process | Forging |
| Surface Treatment | Spray-Paint |
| Operation Pressure | Atmospheric Pressure |
| Material | Alloy |
| Weight | 1200 Kg |
| Processing Type | Forging |
| Machine Type | Drilling Tool |
| Size | 3 1/16 Inch |
| Dimension (LWH) | 2000 X 1550 X 1200 mm |
| Working Temperature | PU(-29°C to 121°C) |
| Warranty of Core Components | 1 Year |
| Core Components | Gear, Pump |
| Features | Safe, Efficient and Stable |
| Applicable Industries | Energy & Mining |
| Quality Assurance | Video Outgoing-Inspection |
| Transport Package | Plywood Case |
| Trademark | River petro |
| Origin | Shandong, China |
| Production Capacity | 2000 Pieces/Year |
| Package Size | 2000.00cm * 1550.00cm * 1200.00cm |
| Package Gross Weight | 3000.000 kg |

| Specification | Cold working press | Main diameter, side diameter mm(in) | ||||
| 52(2-1/16") | 65(2-9/16") | 79(3-1/8") | 78(3-1/16") | 103(4-1/16") | ||
| JG-21 | 21Mpa(3000psi) | √ | √ | √ | √ | |
| JG-35 | 35Mpa(5000psi) | √ | √ | √ | √ | |
| JG-70 | 70Mpa(10000psi) | √ | √ | √ | √ | |
| JG-105 | 105Mpa(15000psi) | √ | √ | √ | √ | |
Working temperature: -29~121ºC; Product specification level: no less than PSL3; material grade (valve, joint): EE-FF; Working medium: mud, petroleum, natural gas | ||||||





The Durable Oilfield Drilling Kill Manifold is a critical well control system engineered for reliability and exact command during high-pressure operations. Constructed from high-grade, corrosion-resistant materials, it is built to withstand the harsh conditions of the oilfield. Its core function is to provide a controlled pathway for pumping heavy kill fluid into a wellbore to safely manage a kick and restore pressure balance. The manifold integrates precisely calibrated valves, chokes, and gauges, allowing operators to finely regulate pumping rates and pressures with confidence. This precision control is paramount for executing well-killing procedures effectively, ensuring the safety of personnel and equipment while protecting the environment from potential blowouts.