Hard-banding: Good balance between anti-wear and friction-reduction; The wear rate is less than 6% of that of the bare tool joint, which can prolong 3 times of the tool joint service life; Reduce the torque of drilling string; Good weldability with a little splash and good re-welding performance.


| Connections | OD mm | ID mm | Length mm |
| NC23-31 | 79.4 | 31.8 | 9150 |
| NC26-35 | 88.9 | 38.1 | 9150 |
| NC31-41 | 104.8 | 50.8 | 9150 or 9450 |
| NC35-47 | 120.7 | 50.8 | 915 or 9450 |
| NC38-50 | 127.0 | 57.2 | 9150 or 9450 |
| NC44-60 | 152.4 | 57.2 | 9150 or 9450 |
| NC44-60 | 152.4 | 71.4 | 9150 or 9450 |
| NC44-62 | 158.8 | 57.2 | 9150 or 9450 |
| NC46-62 | 158.8 | 71.4 | 9150 or 9450 |
| NC46-65 | 165.1 | 57.2 | 9150 or 9450 |
| NC46-65 | 165.1 | 71.4 | 9150 or 9450 |
| NC46-67 | 171.4 | 57.2 | 9150 or 9450 |
| NC50-67 | 171.4 | 71.4 | 9150 or 9450 |
| NC50-70 | 177.8 | 57.2 | 9150 or 9450 |
| NC50-70 | 177.8 | 71.4 | 9150 or 9450 |
| NC50-72 | 184.2 | 71.4 | 9150 or 9450 |
| NC56-77 | 196.8 | 71.4 | 9150 or 9450 |
| NC56-80 | 203.2 | 71.4 | 9150 or 9450 |
| 6 5/8REG | 209.6 | 71.4 | 9150 or 9450 |
| NC61-90 | 228.6 | 71.4 | 9150 or 9450 |
| 7 5/8REG | 241.3 | 76.2 | 9150 or 9450 |
| NC70-97 | 247.6 | 76.2 | 9150 or 9450 |
| NC70-100 | 254.0 | 76.2 | 9150 or 9450 |
| 8 5/8REG | 279.4 | 76.2 | 9150 or 9450 |





In deep well drilling, API-standard casing pipe is critical for maintaining wellbore integrity. This robust steel pipe is run into the drilled hole and cemented in place. Its key functions are to prevent the wellbore from caving in, isolate high-pressure and freshwater zones for safety, and provide a permanent conduit for hydrocarbon production. Adherence to stringent API specifications ensures the pipe possesses the required strength, dimensional accuracy, and reliable thread connections to withstand immense pressures and corrosive environments, guaranteeing long-term well stability and environmental protection thousands of feet below the surface.