Purpose:suitable for rotary hose for flexible connection between the top of the drilling riser and the vertically movable water faucet in the oil drilling and mud delivery systems,and for the adjustment of installing error between the drilling pump line and the riser for the connection and vibration isolation.
| Category | Specification |
|---|---|
| Model NO. | Different |
| Manufacturing Process | Forging |
| Surface Treatment | Polishing |
| Operation Pressure | Atmospheric Pressure |
| Material | NBR |
| Weight | 45 Kg |
| Condition | New |
| Machine Type | Drilling Equipment |
| Use | Well Drilling |
| Color | Black |
| Feature | High Temperature Resistance |
| Video Inspection | Provided |
| Type | Hose |
| Working Pressure | Min: 40bar / Max: 250bar |
| Applicable Industries | Energy & Mining |
| Marketing Type | New Product 2020 |
| Product Name | API Drilling Hose / Kelly Hose / Rotary Hose |
| Quality | High Performance |
| Application | Industrial |
| Test Report | Provided |
| Transport Package | On Customer |
| Trademark | GPE |
| Origin | China |
| HS Code | 8431431000 |
| Production Capacity | 1000 Set/Sets Per Day |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight | 233.000 kg |

| Spe. ID mm(in) | 51(2") | 64(21/2") | 76(3") | ||||||||||||||||||
| Classes | A | B | C | D | E | F | G | A | B | C | B | E | F | G | A | B | C | D | E | F | G |
| Working pressure a(psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 05 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 05 15000 |
| Test pressure MPa(psi) | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 05 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 04 15000 | 0 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 04 15000 | 05 15000 | 157.75 22500 |
| Min.bending radiusm | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 | 950 | 950 | 1050 | 1050 | 1100 | 1150 | 1150 |
| Connector code | TBG,LP | TBG, LP | TBG,LP | ||||||||||||||||||
| Spe. ID mm(in) | 89(31/2) | 102(4") | 127(5") | 152(6") | |||||||||||||||||
| Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | A | B | c | D | A | B | C | D |
| Working pressure MPa(psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 05 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 |
| Test pressure MPa(psi) | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 0 15000 | 05 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 |
| Min.bending radiusm | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
| Connector code | TBG,LP | TBG,LP | LP | LP | |||||||||||||||||





The API Drilling Rotary Kelly Hose is a critical and flexible connection in the mud circulation system, linking the standpipe to the kelly or top drive. Manufactured to stringent API specifications, it is engineered to withstand high-pressure pulsations, continuous vibration, and abrasive drilling mud. Its robust, wire-reinforced construction ensures reliability during rigorous operations like drilling and tripping. This specialized hose is vital for maintaining a safe and uninterrupted flow of drilling fluid, thereby protecting the rig and personnel while enabling efficient pressure transmission to the drill string.