Hard-banding: Good balance between anti-wear and friction-reduction; The wear rate is less than 6% of that of the bare tool joint, which can prolong 3 times of the tool joint service life; Reduce the torque of drilling string; Good weldability with a little splash and good re-welding performance.
| Parameter | Value / Description |
|---|---|
| Model NO. | API 5DP |
| Certification | API |
| Product Name | API 5dp G105 Nc38 Drill Pipe |
| Condition | New |
| Usage | Well Drilling |
| Applicable Industries | Energy & Mining |
| Applicable Medium | Mud, Water, Natural Gas, Crude Oil |
| Material | Carbon Steel |
| Manufacturing Process | Casting |
| Processing Type | Rolling Pipe |
| Machine Type | Drilling Tool |
| Standard | API |
| Advantage | High Performance |
| Size | 2 3/8 Inch - 6 5/8 inch |
| Diameter | 60.3 mm - 168 mm |
| Thickness | 7.11 - 10.54 mm |
| Length | R1, R2, R3 |
| Weight | 200 Kg |
| Surface Treatment | Spray-Paint |
| Transport Package | Plywood Case |
| Package Size | 75.00cm * 70.00cm * 60.00cm |
| Package Gross Weight | 850.000 kg |
| Production Capacity | 10000 Set/Sets Per Year |
| Trademark | River petro |
| Origin | Shandong, China |


| Size | Weight | Grade | Wall thickness | Upset types | ||
| Inch | mm | Inch | mm | |||
| 2 3/8 | 60.3 | 6.65 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 73 | 10.4 | E.X.G.S | 0.362 | 9.19 | IU,EU |
| 3 1/2 | 88.9 | 9.5 | E | 0.254 | 6.45 | IU,EU |
| 3 1/2 | 88.9 | 13.3 | E.X.G.S | 0.368 | 9.35 | IU,EU |
| 3 1/2 | 88.9 | 15.5 | E | 0.449 | 11.4 | IU,EU |
| 3 1/2 | 88.9 | 15.5 | X.G.S | 0.449 | 11.4 | EU,IEU |
| 4 | 101.6 | 14 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 13.75 | E | 0.271 | 6.88 | IU,EU |
| 4 1/2 | 114.3 | 16 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 4 1/2 | 114.3 | 20 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
| 5 | 127 | 16.25 | X.G.S | 0.296 | 7.52 | EU |
| 5 | 127 | 19.5 | E | 0.362 | 9.19 | IEU |
| 5 | 127 | 19.5 | X.G.S | 0.362 | 9.19 | EU,IEU |
| 5 | 127 | 25.6 | E | 0.5 | 12.7 | IEU |
| 5 | 127 | 25.6 | X,G,S | 0.5 | 12.7 | EU,IEU |
Drill pipe, is hollow, thin-walled, steel or aluminium alloy piping that is used on drilling rigs. It is hollow to allow drilling fluid to be pumped down the hole through the bit and back up the annulus. It comes in a variety of sizes, strengths, and wall thicknesses, but is typically 27 to 32 feet in length (Range 2). Longer lengths, up to 45 feet, exist (Range 3).
Standard:API 5DP drill pipe, API SPEC 7 Standards
Size: 60.3 ~ 168.3mm
Grade: E75,X95,G105,S135
Upset Type: EU, IEU
API 5DP drill pipe internal Coating:High abrasion resistance and low friction factor,
Hard-banding: Good balance between anti-wear and friction-reduction; The wear rate is less than 6% of that of the bare tool joint, which can prolong 3 times of the tool joint service life; Reduce the torque of drilling string; Good weldability with a little splash and good re-welding performance





API 5DP drill pipe forms the essential backbone of every drilling operation, connecting the surface rig to the bottom-hole assembly. Manufactured to the stringent specifications of the American Petroleum Institute, this pipe is engineered for exceptional strength, torsional capacity, and fatigue resistance. It must withstand immense pressures, abrasive environments, and cyclic stresses while transmitting hydraulic power and rotational torque thousands of feet below. Compliance with API 5DP ensures standardized dimensions, rigorous testing, and proven performance, providing the reliable and safe conduit necessary for efficient and deep drilling activities worldwide.