he drill floor, available in a twin-body telescopic type or parallelogram structure, is engineered for effortless hoisting and transportation, with customizable height specifitions tailored to the client’s precise requirements.The entire rig boasts a compact and highly integrated structure, minimizing installation space requirements and maximizing efficiency.
| Category | Specification | Details |
|---|---|---|
| Basic Information | Model No. | XJ |
| Product Name | ZJ40/2250CZ Truck-Mounted Drilling Rig | |
| Type | Rotary Drilling Rig | |
| Condition | New | |
| Trademark | River petro | |
| Origin | China | |
| Certification | ISO 9001:2008 | |
| HS Code | 8431431000 | |
| Technical Parameters | Drill Hole Diameter | 250-300 mm |
| Standard Depth | >200 m | |
| Maximum Depth | 1500 m | |
| Bit Type | Diamond Bit | |
| Feature | High Drilling Efficiency | |
| Key Selling Points | Easy to Operate | |
| Power & Dimensions | Power System | C-16 |
| Motor | AC Motor | |
| Voltage | Customized | |
| Dimension (L×W×H) | 60.7×9.5×13.8 FT | |
| Weight | 82,000 kg | |
| Production & Delivery | Production Capacity | 1000 Set/Sets Per Day |
| Transport Package | On Customer | |
| Package Size | 8000×4000×3000 cm | |
| Package Weight | 82,000.000 kg | |
| Video Inspection | Provided | |
| Application | Application | Drilling Wells |
| Industries | Energy & Mining | |
| Market | Global |


| Main parameters of Truck-mounted drilling rigs | | | | | | |||||
| Model | ZJ10/1125CZ | ZJ15/1350CZ | ZJ20/1470CZ | ZJ30/1700CZ | ZJ40/2250CZ | |||||
| Drilling depth(4 1/2"drill pipe)m(ft) | 1000(3280) | 1500(4920) | 2000(6560) | 3000(9840) | 4000(13120) | |||||
| Workover depth(3 1/2"drill pipe) m(ft) | 3500(11483) | 4000(13123) | 5500(18045) | 6500(21325) | 7500(24606) | |||||
| Max. hook load kN(lb) | 1125(253000) | 1350(303696) | 1470(330700) | 1700(381260) | 2250(505800) | |||||
| Drill line diameter mm(in.)/lines | φ26(1")/8 | φ26(1")/8 | φ29(1-1/8")/8 | φ29(1-1/8")/8 | φ32(1-1/4")/10 | |||||
| Max. hook speed m/s(ft/s) | 1.23(4) | 1.33(4.36) | 1.31(4.3) | 1.36(4.46) | 1.36(4.46) | |||||
| Overall dimensions(m) | 17.5×3.1×4.18 (57.4×10.17×13.7) | 19.6×2.9×4.3 (64.3×9.5×13.8) | 20.13×3.2×4.4 (66×10.5×14.44) | 21.25×3.3×4.47 (69.7×10.8×14.67) | 22.45×3.3×4.48 (73.65×10.8×14.7) | |||||
| Weight kg(lb) | 42000(92590) | 51000(112430) | 56000(123456) | 76000(167548) | 82000(180776) | |||||
| Power system | 3406C | 3408 | 3412 | 3406C | C-16 | |||||
| Engine power kW(hp)(2100r/min) | 343(460) | 354(480) | 485(650) | 343×2(460×2) | 448×2(600×2) | |||||
| Model, transmission | ALLISON-S5600DB | ALLISON-S5600HR | ALLISON-S6610HR | ALLISON-S5600×2 | ALLISON-S6610×2 | |||||
| Emergency power(eletrical motor) | Optional | Optional | Optional | - - | - - | |||||
| Chassis driving type | 10×8(8×8) | 10×8 | 12×8 | 14×8 | 14×10 | |||||
| Min. turning dia. m(ft) | 34(111.55) | 34(111.55) | 36(118.11) | 42(137.8) | 44(144) | |||||
| Min. ground clearanec in. mm(in.) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) | 340(13.39) | |||||
| Drawworks type | Double drum(Single drum) | Double drum(single drum) | Double drum(single drum) | Double drum(Single drum) | Double drum(single drum) | |||||
| Drawworks power hp | 450 | 550 | 650 | 750 | 1000 | |||||
| Dia. Length,main drum in.(in.) | φ429×965(φ16.9×38) | φ429×965(φ16.9×38) | φ480×914.5(φ18.9×36) | φ480×914.5(φ18.9×36) | φ635×1254(φ25×49.4) | |||||
| Main brake type, main drum | Band type(or hydraulic disc type) Force spray water cooling-forced | Band type(or hydraulic disc type) | Band type(or hydraulic disc type) | Band type(or hydraulic disc type) | hydraulic disc | |||||
| Auxiliary brake, main drum | 22"SR hydro brake | 22"SR hydro brake(force spray water cooling-forced) | 22"SR hydro brake(force spray water cooling-forced) | WCB324 disc brake | WCB224 disc New | |||||
| Speeds of drawworks | 5 forward 1 reverse | 5 forward 1 reverse | five forward 1 reverse | five forward one reverse | five forward one reverse | |||||
| Mast type | JJ119/33.1-W | JJ135/34-W | JJ155/35-W | JJ180/36-W / JJ180/38-W | JJ225/39-W | |||||
| Mast height m(ft) | 31.3(102.69) | 34(111.55) | 35(114.83) | 36(118.11) / 38(124.6) | 39(127.92) | |||||
| Height,Monkey boardm(ft) | 19.7/20.7(55.77/64.6) | 20/21.5(65.62/70.54) | 20/21.5(65.62/70.54) | 20.4(66.9) | 20.4(66.9) | |||||
| Max. wind load km/h(kn) | 110(60) | 110(60) | 110(59.35) | 110(60) | 110(60) | |||||
| Control/lighting/power system | 24V/220V/380V(China) | 24V/220V/380V(China) | 24V/220V/380V(China) | 24V/220V/380V(China) | 24V/220V/380V(China) | |||||
| Reted pressure, hydraulic/air system Mpa(psi) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | 14/0.833-0.93(2002/119.12-133) | |||||
| Substructure | ZT1470/3.7-S telescoping substructure | ZT1470/4.5-S telescoping substructure | ZT1690/4.5-Z foldable substructure | ZT2250/5-Z foldable substructure | ZT3000/6.7-Z foldable substructure | |||||
| Rotary table | ZP175(ZP105) | ZP175 | ZP175 | ZP205 | ZP275 | |||||
| Travelling block | YG150 | YG150 | YG150 | YG170 | YG225 | |||||
| Swivel | SL120 | SL135(SL160) | SL160 | SL225 | SL225 | |||||





The 2250CZ represents a significant leap forward in drilling technology, engineered specifically for enhanced performance and reliability. This advanced system integrates a high-torque rotary head with the robust C-16 power system, delivering exceptional drilling power and stability in demanding conditions. Its intelligent control system allows for precise operation and real-time monitoring, ensuring optimal drilling parameters are maintained throughout the operation. The design focuses on maximizing rate of penetration while minimizing non-productive time, directly boosting overall efficiency. Furthermore, its automated pipe-handling capabilities significantly enhance operational safety and reduce crew workload. By combining raw power with smart technology, the 2250CZ sets a new benchmark for drilling performance, enabling faster, deeper, and more cost-effective well construction for modern energy projects.